| STOCK# | YEAR | MAKE | MODEL | OPTIONS | BODY | COLOR | MILEAGE | CYL | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1799A | 1998 | NISSAN | KC4 | 4CYL,5SPD,VTP | 4X4 | GREEN | 8622 | 4 | $19997.00 |
| 965A | 1997 | FORD | F350 | TURBO DIESEL, LOADED,CREW CAB | 4X4 | SILVER/BLACK | 31641 | 8 | $31997.00 |
| V844 | 1997 | NISSAN | PATHFINDER | XE-V6,AT,TW,CC,AC,CD,PWPL,4WD | 4DR | MAROON | 18822 | 6 | $22997.00 |
| 1514A | 1996 | CHEVROLET | BLAZER | 6CYL,AT,AC,PSPB,CC,PWPL,CASS | WGN | GREEN | 63608 | 6 | $19997.00 |
| 1842A | 1996 | KIA | SPORTAGE | 4CYL,AT,AC,TW,CC,PWPL,PS,4WD | WGN | BLUE | 32124 | 4 | $13997.00 |
| 940C | 1996 | NISSAN | PU2 | 4CYL,5SPD,CD | P/U | GRAY | 33839 | 4 | $9997.00 |
| 950DD | 1996 | NISSAN | KC2 | 4CYL,AT,VTP | PICKUP | GREEN | 3843 | 4 | $13997.00 |
| T954 | 1996 | GMC | YUKON | 8CYL,AT,LOADED | 4DR | GREEN | 24113 | 8 | $29997.00 |
| 1677A | 1995 | NISSAN | KC4 | 6CYL,5SPD,VTP | 4X4 | BLACK | 43000 | 6 | $16997.00 |
| 1739A | 1995 | FORD | F150 | 8CYL,5SPD,AC,CC,CD,4WD | 4X4 | MAROON | 45344 | 8 | $15997.00 |
| 1775A | 1995 | GMC | SJIMMY | 6CYL,AT,LOADED,LEATHER | WGN | RED | 58344 | 6 | $19997.00 |
| 1815CA | 1995 | AMC | CHEROKEE | 6CYL,AT,LEATHER,TW,CC,CC | WGN | WHITE | 53297 | 6 | $19997.00 |
| 928A | 1995 | NISSAN | PATHFINDER | 6CYL,AT,PWPL,TW,CC,AC | 4X4 | COBALT GREEN | 26688 | 6 | $19997.00 |
| 1379A | 1994 | GEO | TRACKER | 4CYL,5SPD,PS,PB | 2DR | WHITE | 60096 | 4 | $7997.00 |
| 1527A | 1994 | FORD | AEROSTAR | 6CYL,AT,PSPB,AC,CC,PWPL,CASS | VAN | WHITE | 69026 | 6 | $10997.00 |
| 1752B1 | 1994 | NISSAN | KC4 | 6CYL,5SPD,AC,PS,TW,CASS | KC4 | SILVER | 78417 | 6 | $14997.00 |
| 866A | 1994 | MERCURY | VILLAGER | 6CYL,AT,AC,PWPL,TW,CC,CASS | VAN | GREEN | 65435 | 6 | $13997.00 |
| 921A | 1994 | CHEVROLET | K1500 | 8CYL,5SPD,X-CAB,PSPB,AC,TW | 4X4 | BURGANDY | 52115 | 8 | $19997.00 |
| 932B | 1994 | NISSAN | KC4 | 4CYL,5SPD,PS,CASS | 4X4 | BLACK | 61564 | 4 | $13997.00 |
| 1504A | 1991 | FORD | BRONCO | 6CYL,AT,PSPB,CASS,4X4 | 2DR | BLUE | 88072 | 6 | $9997.00 |
| 1513A | 1991 | NISSAN | PU2 | 4CYL,5SPD | PICKUP | WHITE | 113019 | 4 | $5997.00 |
| 1740A | 1991 | GMC | 4X4 | 8CYL,AT,AC,PS,PWPL,CD,X-CAB | 4X4 | WHITE/BLUE | 105200 | 8 | $12997.00 |
| 929B | 1990 | PLYMOUTH | VOYAGER | 6CYL,AT,PSPB,AC,TW,CC,CASS | VAN | SILVER | 91436 | 6 | $5997.00 |
| 1720B | 1989 | PLYMOUTH | VOYAGER | 4CYL,SE,TURBO,SE,AC,PS,TW,CD | VAN | MAROON/WOOD | 78217 | 6 | $6997.00 |
| 1798A | 1986 | DODGE | RAM | 4CYL,5SPD,CASS | PICK-UP | BLACK | 127084 | 4 | $3997.00 |
| 1234C | 1985 | DODGE | RAM | 4CYL,5SPD | PICK-UP | BLUE | 86389 | 4 | $2497.00 |
| 907A | 1984 | NISSAN | PU4 | 4CYL,5SPD,PS | 4X4 | BLUE | 82112 | 4 | CALL FOR PRICE |
| 943A | 1974 | DATSUN | 720 | 4CYL,UTILITY BED | PICK-UP | WHITE | UNK | 4 | $1997.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back Home |
Subaru Vehicles |
Nissan Vehicles |
Mazda Vehicles |
Used Car List |
Jim Dowen's Nissan & Subaru
1212 Highway 2 East
Kalispell, MT 59901
406-755-6687
fax: 406-755-8931
Email at: dowen@digisys.net
© 1996 Jim Dowen Nissan & Subaru - © 1996 Digisys Incorporated