| STOCK# | YEAR | MAKE | MODEL | OPTIONS | BODY | COLOR | MILEAGE | CYL | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| W1639 | 1998 | SUBARU | LEGACY OUTBACK | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | GREEN/SLATE | 13089 | 4 | $21997.00 |
| W1650 | 1998 | SUBARU | FORESTER | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | GREEN/SLATE | 12200 | 4 | $20997.00 |
| W1652 | 1998 | SUBARU | LEGACY OUTBACK | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | RUBY/SLATE | 14400 | 4 | $21997.00 |
| W1671 | 1998 | SUBARU | FORESTER | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | WHITE/SLATE | 12600 | 4 | $20997.00 |
| W956 | 1998 | CHEVROLET | CAVILIER | 4CYL,AT,AC,CASS, | 4DR | RED | 25816 | 4 | $13997.00 |
| W961 | 1998 | SUBARU | FORESTER | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | BLACK | 12112 | 4 | $21997.00 |
| W962 | 1998 | SUBARU | FORESTER | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | MAROON | 5949 | 4 | $20997.00 |
| W967 | 1998 | SUBARU | LEGACY WAGON | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | MAROON | 12969 | 4 | $17997.00 |
| W968 | 1998 | SUBARU | LEGACY WAGON | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | GREEN | 16488 | 4 | $17997.00 |
| W969 | 1998 | SUBARU | LEGACY WAGON | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | MAROON | 14918 | 4 | $17997.00 |
| W971 | 1998 | SUBARU | LEGACY OUTBACK | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | GREEN | 17486 | 4 | $21997.00 |
| W972 | 1998 | SUBARU | LEGACY OUTBACK | 4CYL,AT,AC,TW,PSPB,CASS,PWPL,AWD | WGN | MAROON | 12599 | 4 | $21997.00 |
| W975 | 1998 | BUICK | LESABRE | 6CYL,AT,AC,TW,CC,PWPL,TD | SDN | SILVER | 11043 | 4 | $20997.00 |
| W976 | 1998 | NISSAN | ALTIMA | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | GOLD | 14783 | 4 | $16997.00 |
| W977 | 1998 | NISSAN | MAXIMA | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | GRAY | 14102 | 6 | $20997.00 |
| W978 | 1998 | NISSAN | SENTRA | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | BLUE | 18597 | 4 | $12997.00 |
| W979 | 1998 | NISSAN | SENTRA | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | SILVER | 12780 | 4 | $12997.00 |
| W980 | 1998 | NISSAN | SENTRA | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | WHITE | 15137 | 4 | $12997.00 |
| W981 | 1998 | MAZDA | PROTEGE | 4CYL,AT,AC,TW,CC,PWPL,GXE | 4DR | SILVER | 11237 | 4 | $13997.00 |
| W982 | 1998 | FORD | ESCORT | 4CYL,AT,AC,TW,PWPL,SE | 4DR | BLUE | 22215 | 4 | $11997.00 |
| 1224B | 1997 | SUBARU | LEGACY WAGON | 4CYL,5SPD,BRIGHTEN | WGN | WHITE | 10246 | 4 | $17497.00 |
| V873 | 1997 | NISSAN | ALTIMA | 4CYL,AT,AC,GXE,PSPB,CASS,PWPL | 4DR | MAROON | 10110 | 4 | $14997.00 |
| V925 | 1997 | NISSAN | ALTIMA | SE,4CYL,AT,LOADED | 4DR | BLUE | 20177 | 4 | $15997.00 |
| V955 | 1997 | MAZDA | PROTEGE | 4CYL,5SPD | 4DR | DK BLUE | 17335 | 4 | $10997.00 |
| V963 | 1997 | SUBARU | IMPREZA OUTBACK | 4CYL,AT,AC,GXE,PSPB,CASS,PWPL | WGN | SPRUCE | 33000 | 4 | $16997.00 |
| 1517A | 1996 | MAZDA | PROTEGE | 4CYL,AT,AC,PSPB,DX | SDN | MAROON | 15994 | 4 | $10997.00 |
| 1637A | 1996 | SUBARU | LEGACY WAGON | 4CYL,AT,AC,TW,CC,PWPL | WGN | WHITE | 29638 | 4 | $15997.00 |
| 1697A | 1996 | SUBARU | LEGACY OUTBACK | 4CYL,AT,AC,TW,CC,PWPL | WGN | DEEP SAPHIRE | 64899 | 4 | $16997.00 |
| 1804A | 1996 | TOYOTA | COROLA | 4CYL,AT,AC,TW,CC,PWPL | WGN | BIEGE | 13880 | 4 | $13997.00 |
| 945SV | 1996 | GEO | METRO | 4CYL,AT,AC,CASS | 4DR | BLACK | 14170 | 4 | $8997.00 |
| 1772A | 1995 | HONDA | ACCORD | 4CYL,AT,LOADED,EX | SDN | GREEN | 72672 | 4 | $14497.00 |
| 1675A | 1994 | SUBARU | LEGACY WAGON AWD | 4CYL,5SPD,AC,PSPB,CASS,PWPL | WGN | WHITE | 70364 | 4 | $13997.00 |
| 1777A | 1994 | SUBARU | LOYALE WGN | 4CYL,5SPD,AC,PWPL,AMFM | WGN | MICA-RED | 53899 | 4 | $9997.00 |
| 1347A | 1992 | DODGE | SPIRIT | 4CYL,AT,AC, | 4DR | WHITE | 78000 | 4 | $6997.00 |
| 1776B | 1992 | OLDSMOBILE | CUTLASS | 6CYL,AT,AC,PSPB,PWPL,TW,CC | 2DR | MAROON | 100827 | 6 | $6997.00 |
| 888A | 1992 | SUBARU | LEGACY WAGON AWD | 4CYL,AT,AC,PWPL,AC,CASS,AWD | WGN | BLUE | 113250 | 4 | $10997.00 |
| 947A | 1992 | BUICK | PARK AVENUE | 6CYL,AT,LOADED | SDN | MAROON | 102915 | 4 | $8997.00 |
| 1805A | 1991 | BUICK | REGAL | 6CYL,AT,AC,TW,CC,PWPL | SDN | BLUE | 74437 | 4 | $6997.00 |
| 869A | 1990 | FORD | TEMPO | 4CYL,AT,CASS | SDN | BLUE | 85082 | 4 | $3997.00 |
| 871A | 1990 | FORD | ESCORT | 4CYL,4SPD,CASS | 2DR | BLUE | 86738 | 4 | $4997.00 |
| 1773A | 1989 | TOYOTA | CAMERY | 4CYL,AT,CD,CC,TLT,PWPL,AC,PS,PB | SDN | BLUE | 127095 | 4 | $4997.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back Home |
Nissan Vehicles |
Mazda Vehicles |
Subaru Vehicles |
Used Truck List |
Jim Dowen's Nissan & Subaru
1212 Highway 2 East
Kalispell, MT 59901
406-755-6687
fax: 406-755-8931
Email at: dowen@digisys.net
© 1996 Jim Dowen Nissan & Subaru - © 1996 Digisys Incorporated